
Green Our Earth Power Your Vision

Energy storage- Distributed ESS Product—AC/DC energy storage integrated cabinet(105kW/229kWh)
- Intelligent energy management strategy, supporting multi-mode operation.
- Modular integrated design, flexible matching of different scenarios.
- Support multiple sets of parallel connection,covering a wider power range.
- Integrated design of optional photovoltaic access and photovoltaic energy storage and charging.
Product?Type | CIES-50kW/229kWh | CIES-105kW/229kWh |
? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?Battery Parameter | ||
Cell Type | LFP?3.2V/280Ah | LFP?3.2V/280Ah |
System Configuration | 1×1P240S 1×1P256S | 1×1P240S 1×1P256S |
Rated?Power | 215?kWh 229kWh | 215?kWh 229kWh |
? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? Grid-tied AC output | ||
Rated?Charge/ Discharge?Power | 50kW | 105kW |
Rated?Voltage | AC400V | AC400V |
Rated?Frequency | 50 Hz /60Hz | 50 Hz /60Hz |
? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?Off-grid?AC output | ||
Rated?Output Power | 50kW | 105kW |
Rated?Output?Voltage | AC400V | AC400V |
Rated?Output Frequency | 50 Hz /60Hz | 50 Hz /60Hz |
Unbalanced?Load?Capacity | 100% | 100% |
? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? General Parameter | ||
Dimensions(W×D×H) | 1700×1260×2300mm | 1700×1260×2300mm |
?Weight | 2.3t | 2.5t |
Operating?Temperature | -20℃~50℃ | -20℃~50℃ |
Relative Humidity | 0-95% | 0-95% |
Cooling Type | HVAC | HVAC |
Noise | ≤80dB | ≤80dB |
Fire Suppression?System | Aerosol | Aerosol |
Communication Interface | Ethernet | Ethernet |
Communication Protocol | Modbus?TCP/IP | Modbus?TCP/IP |
Code?&?Compliance | GB/T36276、IEC62619 | GB/T36276、IEC62619 |
? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? PV Parameter(Optional) | ||
Max.?Input?Power | 50kW | 50kW?/50*2kW |
MPPT?Voltage Range | 0-670V | 0-670V |
No. of?Independent MPPT?Inputs | 1 | 1 |
No. of??PV?Strings | 1 | 1/2 |
? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?Static Transfer Switch(Optional) | ||
Rated?Power | 100?kW | 200?kW |
Time of?Switch | ≤20ms | ≤20ms |
